[Ops Logo]

CyberCash Service Status

This information last updated Tue Jun 30 18:00:30 1998

Service Category Status Expected Uptime Last Outage Last Resumption
CyberCash Payment Server Normal N/A 18:02 Jun 26, 1998 18:17 Jun 26, 1998
Internet Connectivity Normal N/A 17:21 Feb 19, 1998 18:04 Feb 19, 1998
Certification Server Normal N/A 22:40 Apr 01, 1998 22:53 Apr 01, 1998
CheckFree Normal N/A 07:19 Jun 25, 1998 07:20 Jun 25, 1998
Wells Fargo Normal N/A 03:56 Jun 30, 1998 03:59 Jun 30, 1998
FDC Normal N/A 08:51 Jun 25, 1998 08:57 Jun 25, 1998
GPS-StL Normal N/A 11:00 Jun 19, 1998 11:12 Jun 19, 1998
GPS-StL (Cash wallet loads) Normal N/A 17:27 Jun 08, 1998 17:37 Jun 08, 1998
GPS-Atl Normal N/A 08:52 Jun 30, 1998 09:14 Jun 30, 1998
Amex Normal N/A 05:26 Jun 27, 1998 05:28 Jun 27, 1998
Nova Normal N/A 05:26 Jun 02, 1998 05:28 Jun 27, 1998
VITAL Normal N/A 06:19 Jun 12, 1998 07:23 Jun 12, 1998
Paymentech (Batch) Normal N/A 07:05 Jun 23, 1998 07:08 Jun 23, 1998
Paymentech (Online) Normal N/A 20:28 Jun 24, 1998 20:31 Jun 24, 1998
Comments:
Add a comment | Add a link